Alpha GJ
GBPJPYDaily, H1
| Risk level | Risk per trade | Maximum drawdown | Profit (backtest) | Win / loss |
|---|---|---|---|---|
| Low | 1% | 3% | 29.2% | 20 / 14 |
| Medium | 5% | 14.3% | 230% | 20 / 14 |
| High | 10% | 27.3% | 788% | 20 / 14 |
Every strategy has three risk levels: Low, Medium and High. Click a strategy name for the full backtest record.
| Risk level | Risk per trade | Maximum drawdown | Profit (backtest) | Win / loss |
|---|---|---|---|---|
| Low | 1% | 3% | 29.2% | 20 / 14 |
| Medium | 5% | 14.3% | 230% | 20 / 14 |
| High | 10% | 27.3% | 788% | 20 / 14 |
| Risk level | Risk per trade | Maximum drawdown | Profit (backtest) | Win / loss |
|---|---|---|---|---|
| Low | 1% | 3.5% | 28.5% | 20 / 10 |
| Medium | 5% | 16.3% | 225.7% | 20 / 10 |
| High | 10% | 29.9% | 734.7% | 19 / 10 |
| Risk level | Risk per trade | Maximum drawdown | Profit (backtest) | Win / loss |
|---|---|---|---|---|
| Low | X% | XX% | XX% | XX% / XX% |
| Medium | X% | XX% | XX% | XX% / XX% |
| High | X% | XX% | XX% | XX% / XX% |
| Risk level | Risk per trade | Maximum drawdown | Profit (backtest) | Win / loss |
|---|---|---|---|---|
| Low | X% | XX% | XX% | XX% / XX% |
| Medium | X% | XX% | XX% | XX% / XX% |
| High | X% | XX% | XX% | XX% / XX% |
Drawdown and risk are shown before profit. Backtest results are not live account performance and do not guarantee future results.